
Edible Beef Gelatin has been produced by purifying protein extracted from collagen by selective hydrolysis of bones & connective tissues of animals. It plays an important role in improving skin health, boosting digestion, and maintenance of healthy bones. This gelatin is known to support healthy immune system which provides protection against various bacterial & viral infections. It is highly appreciated for having good anti-inflammatory & analgesic properties. Upon ingestion, Edible Beef Gelatin binds to water and assists in easy movement of food. It also supports proper growth of nail & hair and helps in tightening loose skin.
Technical Specifications
Analytical Specifications: | |||
Physical Items | Unit | Standard | Method |
Appearance | - | Yellow or yellowish powder and granular | - |
Particle Size | Mesh | 8-10, 20, 30, 40, 60 | - |
Gel Strength (6.67%) | Bloom g | 120-300 | GMIA/GME |
Viscosity (6.67%, 60°C) | mPa·s | 1.5-3.5 | GMIA/GME |
Viscosity-Breakdown (6.67%, 37°C) | % | 10 | GMIA/GME |
Transmission (Wave Length) | 450 nm | 30% | GMIA/GME |
620 nm | 50% | GMIA/GME | |
Transparency (5%) | mm | 300 | GMIA/GME |
Moisture | % | 14 | GMIA/GME |
Ash | % | 2.0 | GMIA |
Water Insolubles | % | 0.2 | GME |
pH (1%) | - | 4.5- 6.5 | GME |
Chemical Items | Unit | Standard | Method |
Sulfur Dioxide(SO) | mg/kg(ppm) | 30 | AOAC |
Hydrogen Peroxide(HO) | mg/kg(ppm) | 10 | AOAC |
Arsenic (As) | mg/kg(ppm) | 1 | AOAC |
Chromium (Cr) | mg/kg(ppm) | 2 | AOAC |
Lead (Pb) | mg/kg(ppm) | 2.0 | AOAC |
Iron (Fe) | mg/kg(ppm) | 30 | AOAC |
Zincï¼ËZnï¼â° | mg/kg(ppm) | 30 | AOAC |
Microbiological Items | Unit | Standard | Method |
Aerobic Plate Count | cfu/1g | 10000 | USP |
Coli Group | MPN/1g | 3 | AFNOR |
Salmonella | /25g | Negative | USP |
PASSED GB6783 AND EUROPEAN PAHARMACOPOEIA STANDARD | |||
Packing: 25 KG/BAG, packed in multi-wall poly-lined film-coated kraft paper bag, 15,000 KG/20' FCL in total. | |||
Storage: Kept in dry, cool and shaded place with original package, avoid moisture, store at room temperature. | |||
Shelf Life: 24 months |
![]() |
Foodmate Co., Ltd
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd.(Terms of Use) Developed and Managed by Infocom Network Ltd. |