
Edible Halal Gelatin is a colorless to white colored food item which finds application in formulation of various medicines, food items, & health supplements. It is considered an excellent source of protein and provides numerous health benefits. Made from collagen, gelatin is known to provide strength to tissues & muscles. Consumption of prescribed amount of gelatin on regular basis is known to improve bone & joint health with better movement. Edible Halal Gelatin has shown better results for enhancing appearance of hair & skin and development of sharp & healthy brain.
Technical Specifications
Analytical Specifications: | |||
Physical Items | Unit | Standard | Method |
Appearance | - | Yellow or yellowish powder and granular | - |
Particle Size | Mesh | 8-10, 20, 30, 40, 60 | - |
Gel Strength (6.67%) | Bloom g | 120-300 | GMIA/GME |
Viscosity (6.67%, 60°C) | mPa·s | 1.5-3.5 | GMIA/GME |
Viscosity-Breakdown (6.67%, 37°C) | % | 10 | GMIA/GME |
Transmission (Wave Length) | 450 nm | 30% | GMIA/GME |
620 nm | 50% | GMIA/GME | |
Transparency (5%) | mm | 300 | GMIA/GME |
Moisture | % | 14 | GMIA/GME |
Ash | % | 2.0 | GMIA |
Water Insolubles | % | 0.2 | GME |
pH (1%) | - | 4.5- 6.5 | GME |
Chemical Items | Unit | Standard | Method |
Sulfur Dioxide(SO) | mg/kg(ppm) | 30 | AOAC |
Hydrogen Peroxide(HO) | mg/kg(ppm) | 10 | AOAC |
Arsenic (As) | mg/kg(ppm) | 1 | AOAC |
Chromium (Cr) | mg/kg(ppm) | 2 | AOAC |
Lead (Pb) | mg/kg(ppm) | 2.0 | AOAC |
Iron (Fe) | mg/kg(ppm) | 30 | AOAC |
Zinc Zn | mg/kg(ppm) | 30 | AOAC |
Microbiological Items | Unit | Standard | Method |
Aerobic Plate Count | cfu/1g | 10000 | USP |
Coli Group | MPN/1g | 3 | AFNOR |
Salmonella | /25g | Negative | USP |
PASSED GB6783 AND EUROPEAN PAHARMACOPOEIA STANDARD | |||
Packing: 25 KG/BAG, packed in multi-wall poly-lined film-coated kraft paper bag, 15,000 KG/20' FCL in total. | |||
Storage: Kept in dry, cool and shaded place with original package, avoid moisture, store at room temperature. | |||
Shelf Life: 24 months |
![]() |