
We have been serving our clients with Gelatin Sheets in the market. It is made up of fish gelatin and is extensively used in making mousse, jelly, pudding, tart, ice cream, cheese cakes and thick soup. It is also demanded by people these days for at-home DIY cooking. Gelatin Sheets is offered in 2.5g, 3.3g or 5g weight per sheet. These Gelatin Sheets are to be soaked in cold water till soft, or put it into hot water directly, melt in water. These are known for being easy to use yet equally effective.
Technical specification
Physical Items | Unit | Standard | Method |
Gel Strength (6.67%) | Bloom g | 120-300 | GMIA/GME |
Viscosity (6.67%, 60°C) | mPa·s | 1.5-3.5 | GMIA/GME |
Viscosity-Breakdown (6.67%, 37°C) | % | â¤10 | GMIA/GME |
Transmission (Wave Length) | 450 nm | â¥30% | GMIA/GME |
620 nm | â¥50% | GMIA/GME | |
Transparency (5%) | mm | â¥300 | GMIA/GME |
Moisture | % | â¤14 | GMIA/GME |
Ash | % | â¤2.0 | GMIA |
Water Insolubles | % | â¤0.2 | GME |
pH (1%) | - | 4.5- 6.5 | GME |
Chemical Items | Unit | Standard | Method |
Sulfur Dioxide(SOâ) | mg/kg(ppm) | â¤30 | AOAC |
Hydrogen Peroxide(HâOâ) | mg/kg(ppm) | â¤10 | AOAC |
Arsenic (As) | mg/kg(ppm) | â¤1 | AOAC |
Chromium (Cr) | mg/kg(ppm) | â¤2 | AOAC |
Lead (Pb) | mg/kg(ppm) | â¤2.0 | AOAC |
Iron (Fe) | mg/kg(ppm) | â¤30 | AOAC |
Zincï¼Znï¼ | mg/kg(ppm) | â¤30 | AOAC |
Microbiological Items | Unit | Standard | Method |
Aerobic Plate Count | cfu/1g | â¤10000 | USP |
Coli Group | MPN/1g | â¤3 | AFNOR |
Salmonella | /25g | Negative | USP |
PASSED GB6783 AND EUROPEAN PAHARMACOPOEIA STANDARD | |||
Packing: 25 KG/BAG, packed in multi-wall poly-lined film-coated kraft paper bag, 15,000 KG/20' FCL in total. | |||
Storage: Kept in dry, cool and shaded place with original package, avoid moisture, store at room temperature. | |||
Shelf Life: 24 months |
![]() |
Foodmate Co., Ltd
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd.(Terms of Use) Developed and Managed by Infocom Network Ltd. |